Hurricane Ike Apartment Status
User: moc.liamg|ekinotsuoh#moc.liamg|ekinotsuoh and pass : houike
Region | Apartment Name | Status of Power | Status of Water | Last Edited (Date and Time) |
---|---|---|---|---|
Medical Center | Archstone Medical Center | Power By Generator | Water ON | 200809132233 |
Museum District | The Esplanade | Power OFF | Water OFF | 200809150101 |
Upper Kirby | Alexan Apts Richmond and Kirby | Power On | Water ON | 200809142233 |
Medical Center | 2111 holly hall apts | Power off | water feeble | 200809132230 |
Medical Center | 2250 Scotland yard apts | Power off | Water dunno | 200809132230 |
Midtown | Post Midtown Square | Power ON | Water ON | 200809180746 |
Galleria | Tanglewood Courts | Power On | Water? | 200809141700 |
Galleria | WestCreek Apts | Power On | Water On (no hot water - low pressure - undrinkable) | 200809141325 |
Allen Pkwy | Allen House Apts | Off | Off | 14/Sept/08 10:30am |
West University | Village at West University | Power On | Water On | 200809201044 |
Westheimer | Bering and Westhimer- Phoenician | Power on | Water ON | 200809160927 |
Westheimer | Briarwest and Westgate | Power Off | Water ON | 2pm Sunday September 14th |
cell-content | cell-content | cell-content | cell-content | cell-content |
page revision: 24, last edited: 20 Sep 2008 15:44